차량용 전선
AVSS Very Thin Low-Tension Cables
- ALow tension cables for automobile
- VPolyvinyl Chloride
- SSVery Thin Insulation Wall
- RATING
- 80℃
- APPLICATION
- Cable used in low voltage circuits in automobiles(vehicles and motorcycles)
- Thinner insulation than AVS type while ensuring equivalent performance
- STANDARD
- JASO D611, ES SPEC
- MATERIAL
- Condductor : Annealed stranded copper
- Insulation : Polyvinyl Chioride
COMPOSITION
Nomiral Size ㎟ |
Conductors | Insulation Thickness ㎜ |
Overall Diameter | Conductors resistance Ω/㎞ |
Approx weight ㎏/㎞ |
Stardard lenght m |
|||
---|---|---|---|---|---|---|---|---|---|
Construction No/㎜ |
Calculated area ㎟ |
Outer Diameter ㎜ |
Standard ㎜ |
Max ㎜ |
|||||
0.3 | 7/0.260 | 0.3716 | 0.8 | 0.3 | 1.4 | 1.5 | 50.2 | 5.0 | 1000 |
0.3f | 19/0.160 | 0.3054 | 0.8 | 0.3 | 1.4 | 1.5 | 48.8 | 5.0 | 1000 |
0.5 | 7/0.320 | 0.5629 | 1.0 | 0.3 | 1.6 | 1.7 | 32.7 | 7.1 | 1000 |
0.5f | 19/0.190 | 0.5387 | 1.0 | 0.3 | 1.6 | 1.7 | 34.6 | 6.3 | 1000 |
0.85 | 19/0.240 | 0.8596 | 1.2 | 0.3 | 1.8 | 1.9 | 21.7 | 9.8 | 1000 |
0.85f | 37/0.210 | 0.8597 | 1.2 | 0.3 | 1.8 | 1.9 | 21.7 | 9.9 | 1000 |
1.25 | 19/0.290 | 1.2500 | 1.5 | 0.3 | 2.1 | 2.2 | 14.9 | 14.2 | 500 |
1.25f | 37/0.210 | 1.2610 | 1.5 | 0.3 | 2.1 | 2.2 | 14.6 | 14.3 | 500 |
2 | 37/0.260 | 1.9644 | 1.8 | 0.4 | 2.6 | 2.7 | 9.50 | 22.2 | 500 |
The "f" in the nominal size column indicates a flexible conductor with a line wire diameter